Index of /Calendrical/Calendrica/Dates

 NameLast modifiedSizeDescription

 Parent Directory   -  
 2005.TSV 2024-09-29 08:04 167K 
 2004.TSV 2024-09-29 08:04 167K 
 2000.TSV 2024-09-29 08:04 166K 
 2003.TSV 2024-09-29 08:04 166K 
 2002.TSV 2024-09-29 08:04 166K 
 2001.TSV 2024-09-29 08:04 166K 
 DATES1.TSV 2024-09-29 08:04 3.6K 
 DATES5.TSV 2024-09-29 08:04 3.5K 
 DATES2.TSV 2024-09-29 08:04 2.9K 
 DATES4.TSV 2024-09-29 08:04 2.9K 
 DATES3.TSV 2024-09-29 08:04 2.6K 

Calendrica: Dates This directory contains the following files:
  1. README.html [this file]
  2. README.txt [text copy of this file]
  3. Tab separated dates for the years 2000-2005
    1. 2000.tsv year 2000
    2. 2001.tsv year 2001
    3. 2002.tsv year 2002
    4. 2003.tsv year 2003
    5. 2004.tsv year 2004
    6. 2005.tsv year 2005
  4. Sample dates from Appendix C
    1. dates1.tsv first table
    2. dates2.tsv second table
    3. dates3.tsv third table
    4. dates4.tsv fourth table
    5. dates5.tsv fifth table
These files can be opened with a spreadsheet application